Match: England vs New Zealand
Venue: Colombo
Format: T20 World Cup
Pitch supports batting early. Spinners effective in middle overs. Death bowlers crucial.
Status: Toss yet to happen.
🔔 Toss update match start se 30 minutes pehle yahan update kiya jayega.
Note: Toss ke baad Small League aur Grand League teams ko update karein.
| Player | Selection % | Type |
|---|---|---|
| Jos Buttler | 82% | Safe Pick |
| Devon Conway | 78% | Safe Pick |
| Sam Curran | 65% | All-Rounder |
| Daryl Mitchell | 60% | Impact Player |
| Lockie Ferguson | 33% | Strike Bowler |
| Glenn Phillips | 38% | Differential |
| Finn Allen | 32% | Risk Pick |
| Player | Role | Expected Points |
|---|---|---|
| Jos Buttler | WK-Batsman | 60-95 pts |
| Devon Conway | WK-Batsman | 55-90 pts |
| Daryl Mitchell | All-Rounder | 50-85 pts |
| Sam Curran | All-Rounder | 55-100 pts |
| Glenn Phillips | Power Hitter | 45-80 pts |
| Lockie Ferguson | Strike Bowler | 40-75 pts |
| Adil Rashid | Bowler | 35-70 pts |
| Mark Wood | Fast Bowler | 30-65 pts |
C: Glenn Phillips | VC: Harry Brook
C: Daryl Mitchell | VC: Trent Boult
C: Liam Livingstone | VC: Santner
C: Finn Allen | VC: Rashid
C: Sam Curran | VC: Archer
C: Kane Williamson | VC: Mark Wood
Risk Level: ⭐⭐⭐ (Medium Risk)
Reason: Balanced team with differential captain Glenn Phillips.
Risk Level: ⭐⭐⭐⭐ (High Risk)
Reason: Mitchell captain choice – depends on all-round performance.
Risk Level: ⭐⭐⭐⭐⭐ (Very High Risk)
Reason: Finn Allen captain – explosive but inconsistent.
Risk Level: ⭐⭐⭐ (Medium Risk)
Reason: Safe all-rounder captain Sam Curran.
Risk Level: ⭐⭐⭐⭐ (High Risk)
Reason: Bowler captain Matt Henry – wicket dependent team.
Risk Level: ⭐⭐⭐⭐ (High Risk)
Reason: Brook captain – middle order dependency.